Keyence Marking Builder 3 Manual
- Keyence Marking Builder 3 Manual
- Keyence Marking Builder 3 Manual Transfer Switch
- Keyence Marking Builder 3 Manual Transmission
Keyence Marking Builder 3 Manual
Model | MD-X1020 | |||
Type | Marking unit (controller + head) 13W Wide area | |||
2D code reader add-in (sold separately) | MD-XAD1/MD-XAD1A | |||
Console (sold separately) | MC-P1 | |||
Marking method | XYZ 3-Axis simultaneous scanning method | |||
Marking laser | Type | YVO4 laser, Class 4 Laser Product (IEC60825-1, JIS C6802, FDA [CDRH] part 1040.10)*1 | ||
Wavelength | 1,064 nm | |||
Output | 13 W | |||
Q-switch frequency | CW (continuous wave), 1 to 400 kHz | |||
Guide laser/Working distance pointer | Semiconductor laser, wavelength: 655 nm, output: 1.0 mW, Class 2 Laser Product (IEC60825-1, JIS C6802, FDA [CDRH] part 1040.10)*1 | |||
Marking area | 330 x 330 x 42 mm | |||
Standard working distance (±variable width) | 300 mm (±21 mm) | |||
Marking resolution | 5 µm | |||
Scan speed | Max. 8,000 mm/s | |||
Character type | Font | KEYENCE original font (numbers, letters, katakana, hiragana, kanji), user font, TrueType font, OpenType font*2 | ||
Barcode | CODE39, ITF, 2of5, NW7 (CODABAR), JAN, CODE128, EAN, UPC-A, UPC-E | |||
2D code | QR code, micro QR code, DataMatrix (ECC200/GS1 DataMatrix) | |||
GS1 DataBar | GS1 DataBar/GS1 DataBar CC-A/GS1 DataBar Stacked/GS1 DataBar Stacked CC-A/GS1 DataBar Limited/ | |||
Logo image | Custom character font and logo (CAD) data, BMP/JPEG/PNG/TIFF | |||
Marking conditions | Workpiece style | Stationary marking, Moving marking (constant, encoder) | ||
Character size (marking height/width) | 0.1 to 330 mm Resume download mac os x. | |||
No. of registered programs | 2,000 max. | |||
No. of program blocks | 256 | |||
I/O (Input/output) | Terminal block I/O, MIL connector I/O, contactor control I/O*3 | |||
Interface | RS-232C, USB 2.0, Ethernet (100BASE-TX/10BASE-T)*4 | |||
Head installation direction | All directions | |||
Head cable length | 4.3 ±0.1 m | |||
Cooling method | Forced air cooling | |||
Rated voltage and power consumption | 100 to 120/200 to 240 VAC ±10 %, 50/60 Hz, 650 VA max. | |||
Environmental resistance | Enclosure rating | IP64 (marking head) | ||
Pollution degree | 2 | |||
Overvoltage category | II | |||
Ambient temperature for storage | -10 to +60 °C (No freezing) | |||
Ambient temperature | 0 to +40 °C | |||
Ambient humidity for storage | 30 to 85 % RH (No condensation) | |||
Relative humidity | ||||
Weight | Controller: 23.0 kg | |||
*1 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No.50. |
Keyence Marking Builder 3 Manual Transfer Switch
Model | MD-X2000 | MD-X2020 | MD-X2050 | MD-X2500 | MD-X2520 | |||
Type | Marking unit (controller + head) 13 W Standard area | Marking unit (controller + head) 13 W Wide area | Marking unit (controller + head) 13 W Focused spot | Marking unit (controller + head) 25 W Standard area | Marking unit (controller + head) 25 W Wide area | |||
Console (sold separately) | MC-P1 | |||||||
3D function add-in (sold separately) | MD-AD-3D | |||||||
XY tracking add-in (sold separately) | MD-AD-XYT | - | MD-AD-XYT | |||||
Z tracking add-in (sold separately) | MD-AD-ZT | MD-AD-ZT | ||||||
2D code reader add-in (sold separately) | MD-AD-2DR/MD-AD-2DRA | |||||||
Marking method | XYZ 3-Axis simultaneous scanning method | |||||||
Marking laser | Type | YVO4 laser, Class 4 Laser Product (IEC/EN60825-1, JIS C6802, FDA(CDRH) Part 1040.10)*1 | ||||||
Wavelength | 1064 nm | |||||||
Output | 13 W | 25 W | ||||||
Q-switch frequency | CW (continuous wave), 1 to 400 kHz | |||||||
Displacement detection laser | Semiconductor laser Wavelength 683 nm Output: 5.0 mW Class 3R | - | Semiconductor laser Wavelength 683 nm Output: 5.0 mW Class 3R | |||||
Guide laser/working distance pointer | Semiconductor laser, wavelength: 655 nm, output: 1.0 mW, Class 2 Laser Product (IEC60825-1, JIS6802, FDA(CDRH) Part 1040.10)*1 | |||||||
Marking area | 125 × 125 × 42 mm | 330 × 330 × 42 mm | 50 × 50 × 30 mm | 125 × 125 × 42 mm | 330 × 330 × 42 mm | |||
Standard working distance (±variable width) | 189 mm (±21 mm) | 300 mm (±21 mm) | 100 mm (±15 mm) | 189 mm (±21 mm) | 300 mm (±21 mm) | |||
Marking resolution | 2 μm | 5 μm | 1 μm | 2 μm | 5 μm | |||
Scan speed | Max. 12000 mm/s | Max. 8000 mm/s | Max. 6000 mm/s | Max. 12000 mm/s | Max. 8000 mm/s | |||
Character type | Font Mercedes-benz download manager hack. | KEYENCE original font (numbers, letters, katakana, hiragana, kanji), user font, TrueType font, OpenType font*2 | ||||||
Barcode | CODE39/ITF/2of5/NW7 (CODABAR)/JAN/CODE128/EAN/UPC-A/UPC-E/CODE93 | |||||||
2D code | QR code, micro QR code, DataMatrix (ECC200/GS1 DataMatrix) | |||||||
GS1 DataBar | GS1 DataBar/GS1 DataBar CC-A/GS1 DataBar Stacked/GS1 DataBar Stacked CC-A/ | |||||||
Logo image | Custom character font and logo (CAD) data, BMP/JPEG/PNG/TIFF | |||||||
Marking conditions | Workpiece style | Stationary marking, Moving marking (constant, encoder) | ||||||
Character size (height/width) | 0.1 to 125 mm | 0.1 to 330 mm | 0.1 to 50 mm | 0.1 to 125 mm | 0.1 to 330 mm | |||
No. of registered jobs | 2000 max. | |||||||
No. of setting blocks | 256 | |||||||
Input/output | Terminal block I/O, MIL connector I/O, laser safety module control I/O*3 | |||||||
Interface | RS-232C/USB2.0/Ethernet (100BASE-TX/10BASE-T)*4 | |||||||
Marking head installation direction | All directions | |||||||
Marking head cable length | 4.3 ±0.1 m | |||||||
Cooling method | Forced air cooling | |||||||
Applicable regulations | EU directives (EMC Directive, Low Voltage Directive, RoHS Directive)/EN standards (EN61010-1, EN60825-1, EN62471, EN55011, EN61000-6-2, EN50581)/ | |||||||
Rated voltage and power consumption | 100 to 240 VAC ±10% 50/60 Hz, 700 VA max. | 100 to 240 VAC ±10% 50/60 Hz, 850 VA max. | ||||||
Environmental resistance | Enclosure rating | IP64 (marking head) | ||||||
Ambient temperature for transport/storage | -10 to 60°C (no freezing) | |||||||
Operating ambient temperature | 0 to 40°C | |||||||
Ambient humidity for transport/storage | 30 to 85% (no condensation) | |||||||
Operating ambient humidity | ||||||||
Overvoltage category | II | |||||||
Pollution degree | 2 | |||||||
Weight | Controller: 23.0 kg | Controller: 23.0 kg | Controller: 23.0 kg | |||||
*1 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No.50. |
Keyence Marking Builder 3 Manual Transmission
ไฮบริดเลเซอร์มาร์กเกอร์ชนิด 3-Axis. MB3-H2D3-DVD Marking Builder 3. MB3-H2D3-DVD, Marking Builder 3 Version 3 (2D), MD-X series, KEYENCE, UK T0261765 To use all available functions on this website, JavaScript must be enabled in your browser. MB3-H3D1, Marking Builder 3 (3D) in MD-X series by KEYENCE America. T0255612 To use all available functions on this website, JavaScript must be enabled in your browser.